Land | Jahr | Übung |
---|---|---|
GERMANY | 1970 | DEEP TEST |
TURKEY | 1972 | DENSE TRAII. |
ITALY | 1961 | FIRST TRY |
GREECE | 1962 | SOUTHERN EXPRESS |
NORWAY | 1963 | NORTHERN TRAlL |
NORWAY | 1963 | NORTH CAPE |
NORWAY | 1964 | NORTHERN EXPRESS |
GERMANY | 1965 | ANNUAL BARBARA |
GERMANY | 1965 | OCTOBER TRAIL |
NORWAY | 1965 | WINTER TRAlL |
TURKEY | 1965 | EASTERN EXPRESS |
ENGLAND | 1966 | ANNUAL BARBARA |
GREECE | 1966 | SUMMER EXPRESS |
NORWAY | 1966 | WINTER EXPRESS |
NORWAY | 1966 | VlKlNG SHIELD |
TURKEY | 1966 | MARMARA EXPRESS |
GREECE | 1967 | SUNSHlNE EXPREBS |
ITALY | 1967 | ANNUAL BARBARA |
DENMARK | 1968 | ANNUAL BARBARA |
NORWAY | 1968 | POLAR EXPRESS |
TURKEY | 1968 | SOUTHERN TRAIN |
DENMARK | 1969 | GREEN EXPRESS |
GERMANY | 1969 | EX SPR!NGTIME |
GERMANY | 1969 | ADVENTURE BARBARA |
GERMANY | 1969 | VlLLAGE GREEN |
GREECE | 1969 | OLYMPIC EXPRESS |
GERMANY | 1970 | EX ICE BOX |
GERMANY | 1970 | BIRD BARBARA |
NORWAY | 1970 | ARCTlC EXPRESS |
NORWAY | 1970 | ARCTIC BARBARA |
TURKEY | 1970 | DEEP EXPRESS |
DENMARK | 1971 | BIRD TRIAL |
GERMANY | 1971 | HELLENIC TEST |
GREECE | 1971 | VIGILA TRAIL |
GREECE | 1971 | HELLENIC EXPRESS |
SARDINIA | 1971 | ALLEGRO EXPRESS |
ENGLAND | 1972 | PACKWAY 8ARBARA |
NORWAY | 1972 | STRONG BARBARA |
DENMARK | 1973 | ABSALON EXPRESS |
GERMANY | 1973 | ARDENT GROUND |
GREECE | 1973 | ALEXANDER EXPRESS |
BELGIUM | 1974 | ARDENT GROUND |
GERMANY | 1974 | AUTUM TEST |
NORWAY | 1974 | ARGUS EXPRESS |
DENMARK | 1975 | ARENA EXCHANGE |
ENGLAND | 1975 | ARDENT GROUND |
ENGLAND | 1975 | ADVENT EXPRESS |
TURKEY | 1975 | DEEP EXPRESS |
GERMANY | 1976 | ARDENT GROUND |
SARDINIA | 1976 | AUGUSTUS EXCHANGE |
DENMARK | 1977 | ARROW EXPRESS |
ENGLAND | 1977 | AVON EXPRESS |
ENGLAND | 1977 | ARDENT GROUND |
BELGIUM | 1978 | ARDENT GROUND |
ITALY | 1978 | ADRIAN? |
NORWAY | 1978 | ATLAS EXPRESS |
NORWAY | 1978 | ARCTlC EXPRESS |
TURKEY | 1978 | ADVANCE ENTERPRISE |
DENMARK | 1979 | ABATE EXCHANGE |
ENGLAND | 1979 | ANORAK ENCOUNTER |
GERMANY | 1979 | GEBlRGE RAMBI.E |
GERMANY | 1979 | ARDENT GROUND |
ENGLAND | 1980 | ARDENT GROUND |
GERMANY | 1980 | ENVIL ENCOUNTER |
NORWAY | 1980 | ANORAK EXPRESS |
TURKEY | 1980 | ANVIL EXPRESS |
DENMARK | 1981 | AMBER EXPRESS |
ITALY | 1981 | ANDAN? |
PORTUGAL | 1981 | ARDENT GROUND |
GERMANY | 1982 | ARDENT GROUND |
GREECE | 1982 | APEX EXPRESS |
NORWAY | 1982 | ALLOY EXPRESS |
BELGIUM | 1983 | ARDENT GROUND |
DENMARK | 1983 | AMPLE EXPRESS |
TURKEY | 1983 | ADVENTURE EXPRESS |
ENGLAND | 1984 | ARDENT GROUND |
GERMANY | 1984 | ARCHWAY EI\lCOIJN"iER |
NORWAY | 1984 | AVALANCHE EXPRESS |
DENMARK | 1985 | ALBATROSS EXPRESS |
PORTUGAL | 1985 | ARDENT GROUND |
TURKEY | 1985 | ARCHWAY EXPRESS |
GERMANY | 1986 | ARDENT GROUND |
ITALY | 1986 | ALLEGIANCE EXCHANGE |
ITALY | 1986 | ARDENT GROUND |
NORWAY | 1986 | ANCHOR EXPRESS |
NORWAY | 1986 | ALTAFJORD |
DENMARK | 1987 | ACCORD EXPRESS |
ENGLAND | 1987 | ARDENT GROUND |
TURKEY | 1987 | AURORA EXPRESS |
BELGIUM | 1988 | ARDENT GROUND |
NORWAY | 1988 | ARROWHEAD EXPRESS |
TURKEY | 1988 | ALLEY EXPRESS |
DENMARK | 1989 | AVENUE EXPRESS |
ITALY | 1989 | ARMARDA EXCHANGE |
GERMANY | 1990 | ARDENT GROUND |
NORWAY | 1990 | ARRY ENCOUNTER |
TURKEY | 1990 | ARDOUR EXCHANGE |
DENMARK | 1991 | ACTION EXPRESS |
PORTUGAL | 1991 | ARDENT GROUND |
TURKEY | 1991 | ARROW EXPRESS |
TURKEY | 1991 | ALERT EXPRESS |
TURKEY | 1991 | ARDENT GROUND |
ENGLAND | 1992 | ARDENT GROUND |
ENGLAND | 1992 | ALLEGIANCE EXCHANGE |
TURKEY | 1992 | ALLEY EXPRESS |
BELGIUM | 1993 | ARDENT GROUND |
DENMARK | 1993 | ACTION EXPRESS |
ITALY | 1993 | ARENA EXCHANGE |
GERMANY | 1994 | ARDENT GROUND |
NORWAY | 1994 | ARCTlC EXPRESS |
TURKEY | 1994 | ARROW EXCHANGE |
EGYPT | 1995 | BRlGHTSTAR |
GHANA | 1995 | EinsVbd MilEvakOp |
NORWAY | 1995 | STRONG RESOlVE |
SPAIN | 1995 | ARDENT GROUND |
SPAIN | 1995 | ADVENTURE EXCHANGE |
BELGIUM | 1996 | COOPERATIVE ADVENTURE EXPRESS |
TURKEY | 1996 | AADENT GROUND |
TURKEY | 1996 | DYNAMlC MIX |
GERMANY | 1997 | FlRST RESOLVE |
GERMANY | 1997 | ODERFLUT |
NORWAY | 1997 | AOVENTURE EXPRESS |
SARDINIA | 1997 | DYNAMIC MIX |
AUSTRIA | 1998 | COOPERATIVE ADVENTURE EXCHANGE |
NETHERLANDS | 1998 | STRIP TRAIL |
NORWAY | 1998 | STRONG RESOlVE |
SLOVENIA | 1998 | COOPERATIVE ADVENTURE EXCHANGE |
ALBANIA | 1999 | OPERATION ALLIED HABOUR |
ITALY | 1999 | ADVETURE EXCHANGE |
NETHERLANDS | 1999 | SATCOM SET 10 |
GERMANY | 1999-2006 | COMBINED ENDEAVOR |
GREECE | 2000 | ADVENTURE EXPRESS (cancelled) |
HUNGARY | 2000 | ARDENT GROUND |
NORWAY | 2000 | ADVENTURE EXCHANGE |
ALBANIA | 2001 | ADVENTURE EXPRESS (cancelled) |
POLAND | 2001 | ARDENT GROUND |
TURKEY | 2001 | ADVENTURE EXCHANGE |
GERMANY | 2002 | ARDENT GROUND |
NORWAY | 2002 | STRONG RESOlVE |
UKRAIN | 2002 | ADVENTURE COOPERATIVE EXCHANGE |
FRANCE | 2004 | BLUE GABRIEL |
CONGO | 2006 | EUFOR |
GABUN | 2006 | EUFOR |
HQ
Heidelberg1960 - 2002